KUHS Results 2019 released for MLT & B.Pharm Degree Supplementary Examination 2019. Check out your Kerala University Results Declared on 24th August 2019.
Dear Folks!!. Kerala University of Health Sciences announced the course wise results through its official website i.e., kuhs.ac.in. Here on this page, we provide the result for various KUHS courses like Nursing, Ayurveda, Pharmacy, Paramedical, Medical, Homoeopathy, Unani, Siddha, Dental. Students who are looking for KUHS can find the results on our page. Hence, go through the information of Kerala University of Health results in sections below. We recruitment.guru moderated this page with most recent results given by the KUHS for various courses. Students of KUHS can find both regular and supplementary exam result on our page. And this article is completely enclosed of the updated Kerala University of Health Sciences Results 2019.
KUHS Results 2019
Students studying at the Kerala University of Health Sciences (KUHS) used to check their exam result this month. Here on this page, we have provided a direct link to get the KUHS Results from the below table. We update the results on our page immediately when the official website updates. By this student who is eager to check the result can find without any delay. Also, reduces the confusion in finding their performance in the examinations. Students of KUHS can find both Undergraduate, Postgraduate of regular and supplementary exam result on our page. Apart from this, we used to update the latest information regarding the KUHS Exam Time Table, Admit Card, Syllabus, Previous Paper, and others. So, we advise the students of KUHS to check results through our website.
Latest KUHS Exam Results 2019
Name of the Exam | Release Date | Download Link |
Retotal Result-Second Year BSc-MLT Degree Supplementary Examination, March 2019 | 24-08-2019 | Click Here |
Retotal Result-First Semester B.Pharm Degree Supplementary Examinations, June 2019 | 24-08-2019 | Click Here |
Fourth Semester M Pharm Regular Examinations August 2019 | 21-08-2019 | Click Here |
Revised Result of 150020686,150020305 and 110020176 of Third year BDS Supplementary Exam,January 2019 | 21-08-2019 | Click Here |
Retotal Result-MDS Part I Regular Examinations June– 2019 | 09-08-2019 | Click Here |
Retotal Result -First Year BDS Regular and Supplementary Examinations July 2018 2010 and 2016 Schemes | 09-08-2019 | Click Here |
Retotal Result-Second Year BDS Supplementary (2010 & 2016 Schemes) Examinations January 2019 | 09-08-2019 | Click Here |
Retotal Result-MDS Part II Regular/Supplementary Examinations June 2019 | 09-08-2019 | Click Here |
Retotal Result-Second Professional BAMS Degree Supplementary (2016 Scheme) Examinations, March 2019 | 30-07-2019 | Click Here |
Retotal Result-Second Professional BAMS Part II Degree Supplementary (2010 Scheme) Examinations, March 2019 | 30-07-2019 | Click Here |
Retotal Result-Second Professional BAMS Part I Degree Supplementary (2010 Scheme) Examinations, March 2019 | 30-07-2019 | Click Here |
Retotal Result-Second Professional BAMS Degree Supplementary (2012 Scheme) Examinations, March 2019 | 30-07-2019 | Click Here |
Second Semester B Pharm Supplementary Examinations (2017 Admission) June 2019 | 25-07-2019 | Click Here |
Revised Result of Pariyaram Dental College – Kannur of Second Year BDS Degree Supplementary Examinations, January 2019 | 24-07-2019 | Click Here |
Final BHMS Degree Regular/Supplementary (2010 Scheme) Examinations, May 2019 | 22-07-2019 | Click Here |
Retotal result-Medical Post Graduate Degree & Diploma Regular & Supplementary Examinations, April 2019 | 22-07-2019 | Click Here |
MDS Part I Regular Examinations June (2018 admission) | 19-07-2019 | Click Here |
MDS Part II Regular/Supplementary Examinations June (2010-2016 Scheme) | 19-07-2019 | Click Here |
Retotal Result-Second Semester B.Pharm Degree Supplementary Examination, January 2019 | 18-07-2019 | Click Here |
First Year B.Sc Nursing Degree Supplementary Examinations-April 2019 | 18-07-2019 | Click Here |
Second Year B.Sc Nursing Degree Supplementary Examinations-April 2019 | 18-07-2019 | Click Here |
Third Year B. Sc MLT Supplementary Examinations, April 2019 | 18-07-2019 | Click Here |
MLEC Withheld release of Medical PG Degree/ Diploma Regular and Supplementary Examinations – April 2019 | 09-07-2019 | Click Here |
MLEC Withheld release of Second Year B Sc. MLT Supplementary Examinations, March 2019 | 09-07-2019 | Click Here |
MLEC Withheld release of First-Year Post Basic B.Sc. Nursing Supplementary Examinations, April 2019 | 09-07-2019 | Click Here |
MLEC Withheld release of First-Year BPT Supplementary Examinations, February 2019 | 09-07-2019 | Click Here |
Other Results | – | Click Here |
How to Download KUHS Exam Results 2019?
- Visit the official website of Kerala University of Health Sciences i.e kuhs.ac.in
- In the home page, you will find the Results tab
- In that click on the results page, you can find the results for various courses.
- Click on the result link for which course you want to check.
- Results will appear on the screen.
- Take the printout of the KUHS Result for future reference.
Overview of Kerala University of Health Sciences
Name of the University | Kerala University of Health Sciences |
Courses Offered | Nursing, Ayurveda, Pharmacy, Paramedical, Medical, Homoeopathy, Unani, Siddha, Dental |
Established Year | 2010 |
Category | Sarkari Results |
Location | Thrissur, Kerala |
Mode | Online |
Official Site | kuhs.ac.in |
About Kerala University of Health Sciences
The Kerala University of Health Sciences (KUHS) was established in the year 2010. The university is located on the government medical college, Thrissur campus. It was established on the basis of the Kerala University of Health Act 2010. There are 282 professional colleges of Kerala affiliated under this university. All affiliated colleges imparting professional education in health care in Kerala. All branches of treatment would come under the university and medical and para-medical colleges now functioning under different Universities.
KUHS Supply/Revaluation Results
Students have a chance to apply for the revaluation, if the students may get low marks in the examination, they can apply for the Revaluation results. So again the head of the Examiner will review the answer paper. After revaluation, students may get high marks. Still, if anyone got low marks, they can apply for the Supplementary Examinations. For Revaluation/Supplementary, students should pay the fee. Students can get all the results from this page Regular, Revaluation and Supplementary Results. Students of Kerala University of Health Sciences can also get all Results Also. Just we are advising the Students to frequently visit this page to get latest updates of all KUHS Result 2019.
from Recruitment.guru https://ift.tt/32vIbhH
No comments:
Post a Comment