KUHS Results 2019 released for MBBS/ BDS Regular & Supplementary Examinations July 2019. Check out your Kerala University Results Declared on 28th September 2019.
Dear Folks!!. Kerala University of Health Sciences announced the course wise results through its official website i.e., kuhs.ac.in. Here on this page, we provide the result for various KUHS courses like Nursing, Ayurveda, Pharmacy, Paramedical, Medical, Homoeopathy, Unani, Siddha, Dental. Students who are looking for KUHS can find the results on our page. Hence, go through the information of Kerala University of Health results in sections below. We recruitment.guru moderated this page with most recent results given by the KUHS for various courses. Students of KUHS can find both regular and supplementary exam result on our page. And this article is completely enclosed of the updated Kerala University of Health Sciences Results 2019.
KUHS Results 2019
Students studying at the Kerala University of Health Sciences (KUHS) used to check their exam result this month. Here on this page, we have provided a direct link to get the KUHS Results from the below table. We update the results on our page immediately when the official website updates. By this student who is eager to check the result can find without any delay. Also, reduces the confusion in finding their performance in the examinations. Students of KUHS can find both Undergraduate, Postgraduate of regular and supplementary exam result on our page. Apart from this, we used to update the latest information regarding the KUHS Exam Time Table, Admit Card, Syllabus, Previous Paper, and others. So, we advise the students of KUHS to check results through our website.
Latest KUHS Exam Results 2019
Name of the Exam | Release Date | Download Link |
Withheld Release-Second BHMS Degree Supplementary Examinations (2016 Admission), May 2019- Shree vidyadhiraja Homoeopathic Medical college | 30-09-2019 | Click Here |
MLEC Withheld release of First-year B.Sc Nursing Degree Supplementary Examination, April 2019 | 30-09-2019 | Click Here |
Retotalling Result -First Year B.Pharm Degree (S) Examination, June 2019 | 30-09-2019 | Click Here |
MLEC Withheld release of Third Professional MBBS part I Degree Supplementary Examinations –July 2019 of Govt. T.D Medical College, Alappuzha | 28-09-2019 | Click Here |
Withheld Release of First BDS Reg/Supple Examinations, July 2019 of St. Gregorios Dental College, Mar Baselios Dental College | 28-09-2019 | Click Here |
Retotalling Result -First Year B.Pharm Degree (S) Examination, June 2019 | 28-09-2019 | Click Here |
Revised Result of Third MBBS PART II Reg/Supple Examination, February 2019 of Govt.Medical College, Thrissur, Govt.Medical College, Thiruvananthapuram | 26-09-2019 | Click Here |
Third Year BDS Degree Regular (2016 Scheme) & Supplementary (2010 Scheme) Examinations – July 2019 | 26-09-2019 | Click Here |
Withheld Release of Third MBBS part I Supplementary Examinations, July 2019 of SUT Medical College, Aeezia Medical college, MES Medical College, GMC Ernakulam | 26-09-2019 | Click Here |
18.09.2019-MLEC Withheld release of Third-semester B-pharm Supplementary Examination, June 2019 | 25-09-2019 | Click Here |
Second Year BDS Degree (Regular /Supplementary) Examinations (2010 & 2016 schemes) – July 2019 | 24-09-2019 | Click Here |
First Year BCVT Regular/Supplementary Examinations, August 2019 | 24-09-2019 | Click Here |
Retotal Result-Third year Pharm D Regular/Supplementary Examinations June 2019 | 24-09-2019 | Click Here |
Retotal Result-Second year Pharm D Regular/Supplementary Examinations June 2019 | 24-09-2019 | Click Here |
Fourth Year Pharm D Regular/ Supplementary Examinations July 2019 | 19-07-2019 | Click Here |
First Year Pharm D PB Regular/ Supplementary Examinations July 2019 | 19-09-2019 | Click Here |
Revised Result of Final year BAMS Regular Examination March 2019- Reg No:140030107 & 140030117 | 17-09-2019 | Click Here |
Revised Result of Third year BAMS Supplementary Examination March 2019- Reg No:140030735 | 17-09-2019 | Click Here |
Third Semester B Pharm Supplementary Examinations (2017 Scheme) June 2019 | 07-09-2019 | Click Here |
Withheld Release-Second BHMS Degree Supplementary Examinations (2016 Admission), May 2019- Dr.Padiyar Memorial HMC | 07-09-2019 | Click Here |
Final Year BDS Degree Part II Supplementary Examinations – July 2019 | 05-09-2019 | Click Here |
Result of 170030181 of First BAMS Regular Examination October 2018-Court Case | 05-09-2019 | Click Here |
First Year BDS Degree (Regular/Supplementary) Examinations (2010 & 2016 schemes) – July 2019 | 04-09-2019 | Click Here |
Other Results | – | Click Here |
How to Download KUHS Exam Results 2019?
- Visit the official website of Kerala University of Health Sciences i.e kuhs.ac.in
- In the home page, you will find the Results tab
- In that click on the results page, you can find the results for various courses.
- Click on the result link for which course you want to check.
- Results will appear on the screen.
- Take the printout of the KUHS Result for future reference.
Overview of Kerala University of Health Sciences
Name of the University | Kerala University of Health Sciences |
Courses Offered | Nursing, Ayurveda, Pharmacy, Paramedical, Medical, Homoeopathy, Unani, Siddha, Dental |
Established Year | 2010 |
Category | Sarkari Results |
Location | Thrissur, Kerala |
Mode | Online |
Official Site | kuhs.ac.in |
About Kerala University of Health Sciences
The Kerala University of Health Sciences (KUHS) was established in the year 2010. The university is located on the government medical college, Thrissur campus. It was established on the basis of the Kerala University of Health Act 2010. There are 282 professional colleges of Kerala affiliated under this university. All affiliated colleges imparting professional education in health care in Kerala. All branches of treatment would come under the university and medical and para-medical colleges now functioning under different Universities.
KUHS Supply/Revaluation Results
Students have a chance to apply for the revaluation, if the students may get low marks in the examination, they can apply for the Revaluation results. So again the head of the Examiner will review the answer paper. After revaluation, students may get high marks. Still, if anyone got low marks, they can apply for the Supplementary Examinations. For Revaluation/Supplementary, students should pay the fee. Students can get all the results from this page Regular, Revaluation and Supplementary Results. Students of Kerala University of Health Sciences can also get all Results Also. Just we are advising the Students to frequently visit this page to get latest updates of all KUHS Result 2019.
from Recruitment.guru https://ift.tt/32vIbhH
No comments:
Post a Comment