Madras Fertilizers Limited Recruitment 2019
Madras Fertilizer Limited Recruitment 2019 – Apply Online for 93 Trainee & Administrative Personnel Jobs. The organization of Madras Fertilizer is recruiting people for Graduate Engineering Trainee, Technical Assistant Trainee & Administrative Personnel Post in Madras. Therefore the aspirants who fulfil all the eligibility requirements can apply online for Madras Fertilizer Limited Jobs from 25th September 2019.
The applicants should submit their online application on or before the closing date 16th October 2019. The candidates are shortlisted based on their performance in the interview or written examination and the selected candidates will get very good pay. Furthermore, check the below section to get to know about eligibility criteria, vacancy details, salary, application process, etc. regarding Madras Fertilizers Limited Recruitment 2019.
Madras Fertilizer Limited Recruitment 2019 – Complete Details
Name of the Board | Madras Fertilizers Limited (MFL) |
Name of the Post | Graduate Engineering Trainee, Technical Assistant Trainee & Administrative Personnel |
No of Vacancies | 93 |
Application Mode | Apply Online |
Starting Date to Apply Online | 25th September 2019 |
Last Date to Apply Online | 16th October 2019 |
Job Category | TN Government Jobs |
Job Location | Chennai, Tamil Nadu |
AIIMS Official Website | madrasfert.co.in |
MFL Vacancy 2019 Details
Post Name | No of Posts |
Graduate Engineering Trainees / Management Trainees (GET/ MET) |
31 |
Technical Assistant Trainees (TAT)/ Lab Analyst Trainees (LAT) | 48 |
Administrative Personnel | 14 |
Total | 93 |
MFL Job Vacancy – Category Wise Details
Department | SC | OBC | UR | EWS | Total |
Graduate Engineering Trainees / Management Trainees | |||||
Production | 01 | 03 | 08 | 01 | 13 |
Chemist | – | – | 02 | – | 02 |
Marketing | – | 02 | 05 | – | 07 |
Safety | – | – | 01 | – | 01 |
Personnel | – | – | 01 | – | 01 |
Commercial & MM | – | 01 | 04 | – | 05 |
Analyst Programmer | – | 01 | – | – | 01 |
Finance & Accounts | – | 01 | – | – | 01 |
Total | 01 | 08 | 21 | 01 | 31 |
- TAT & Administrative Personnel
Department | SC | OBC | UR | Total |
Technical Assistant Trainees (TAT)/ Lab Analyst Trainees (LAT) | ||||
Operations | 09 | – | 18 | 27 |
Lab Analyst | – | – | 02 | 02 |
Mechanical | 02 | – | 08 | 10 |
Electrical | 01 | – | 03 | 04 |
Instrumentation | 01 | – | 03 | 04 |
Civil | – | – | 01 | 01 |
Administrative Personnel | ||||
Accountant | – | – | 01 | 01 |
Jr. Asst. Comml. & MM | – | 01 | 04 | 05 |
Jr. Marketing Asst. | 01 | 01 | 05 | 07 |
Jr.Personnel Asst | – | – | 01 | 01 |
Total | 14 | 02 | 46 | 62 |
Eligibility Criteria for Madras Fertilizers Limited Recruitment 2019
Educational Qualification:
Department | Qualification |
Graduate Engineering Trainees / Management Trainees | |
Production | B.E./B.Tech – Chemical / Petro Chemical Engineering |
Chemist | M.Sc – Chemistry |
Marketing | B.Sc (Agri) or MBA (full time) – Marketing |
Safety | Engineering or Technology from any branch with a Diploma in Industrial Safety recognized by GOI or Govt. of Tamilnadu |
Personnel | PG Degree in Personnel Management/ Public Administration/ Social Work/ Sociology or MBA (full time)- HRM |
Commercial & MM | Engineering or Technology from any branch with a Diploma in Materials Management or MBA (full time) with Materials Management preferable. |
Analyst Programmer | BE / B.Tech (Computer Science/Information Technology) /ECE /MCA /M.Sc. (Computer Science) |
Finance & Accounts | M.Com or CA/ ICWA/ MBA (full time) with specialization in Finance |
Technical Assistant Trainees (TAT)/ Lab Analyst Trainees (LAT) | |
Operations | Diploma in Chemical/ Petrochemical Engineering/ Technology |
Lab Analyst | B.Sc – Chemistry |
Mechanical | Diploma in Mechanical Engineering |
Electrical | Diploma in Electrical Engineering |
Instrumentation | Diploma in Instrumentation Engineering |
Civil | Diploma in Civil Engineering |
Administrative Personnel | |
Accountant | B.Com or CA (Inter) / ICWA (Inter) |
Jr. Asst. Comml. & MM | Any Degree or Diploma in Commercial Practice or Modern Office Practice. Essential – Knowledge in typing and computer skills in MS-Office, Internet and e-mail |
Jr. Marketing Asst. | |
Jr.Personnel Asst |
Age Limit:
- Maximum Age Limit:
- GET/ MET – 28 Years
- TAT / LAT/ Administrative Personnel – 25 Years
Madras Fertilizers Limited Recruitment – Application Fee:
- SC/ ST/ PHP/ Ex-Servicemen candidates – No Charges
- General Candidates
- GET/ MET – Rs. 500/-
- TAT/ LAT/ Administrative Personnel – Rs. 300/-
Salary Details:
Candidates selected for the Madras Fertilizers Limited Recruitment 2019 will get salary as follow:
Post Name | First Year Training Salary | Second Year Training Salary | After Completion of Training |
GET / MT | Rs. 30,000/ | – | Rs 16400 – 40500/- (E1 Grade) |
TAT / LAT / Accountant | Rs. 20,000/- | Rs. 25,000/- | Rs 9830 – 3% – (30) (Grade IV) |
Jr. Asst. Comm. & MM/Jr.Mktg. Asst./ Jr.Personnel Asst | Rs. 18,000/ | Rs. 20,000/- | Rs 9270 – 3% – (30) (Grade III B) |
Selection Process:
Madras Fertilizers Limited Recruitment Board will select the eligibles by considering the performance in
- Online Test.
- Medical Test.
How to Apply Online for Madras Fertilizers Limited Recruitment 2019?
- Click on the Apply Online link given below.
- Read the instructions given for the application process.
- Register yourself for the desired post.
- Log in to the application page and fill it completely.
- Pay the application fee (if applicable)
- Recheck once whether all the details are correct or not & submit it.
- Take the print out for future reference.
Important Dates for MFL Jobs 2019
Application Starting Date | 25th September 2019 |
Application Closing Date | 16th October 2019 |
Important Links to Madras Fertilizers Limited Recruitment 2019
Official Notification Pdf | Download Here |
Apply Online Link | Click Here |
Official Website | Click Here |
About Madras Fertilizers Limited (MFL)
Madras Fertilizers Limited was fused on December 8, 1966, as a joint endeavour among GOI and AMOCO India consolidated of U.S.A (AMOCO) as per the Fertilizer Formation Agreement executed on 14.5.1966 with value commitments of 51% and 49% separately. As per the cooperation understanding between GOI, AMOCO and National Iranian Oil Company (NIOC), an endeavour of Government of Iran, NIOC gained half of the shareholding of AMOCO in MFL on 22.11.1972.
With this procurement, the shareholding of AMOCO and NIOC were at 24.5% each, with the parity 51% being held by GOI. Hence, on 22.7.1985, the shareholding of AMOCO was proportionately bought by GOI and NIOC. Accordingly, GOI and NIOC shareholding were amended to 67.55% and 32.45% individually. Resulting to the issue of rights partakes in 1994 for part-financing the task, the holding of GOI and NIOC remained at 69.78% and 30.22% separately. MFL had a first sale of stock of its offers in May 1997.
Similar TN Govt Jobs:
Recruitment Link | Post Details | Last Date |
FCI Recruitment | 330 – Managers | [27-10-2019] |
CISF Recruitment | 914 – Constables | [22-10-2019] |
TNSTC Recruitment | 660 – Graduate and Technician Apprentices | [21-10-2019] |
JIPMER Recruitment | 69 – Senior Resident | [16-10-2019] |
DRDO Recruitment | 250 – Administrative Assistant, Store Assistant & other | [15-10-2019] |
Southern Railway Recruitment | 2393 – Tracker, Helper, and Other | [12-10-2019] |
NTRO Recruitment | 45 – Technical Assistants | [11-10-2019] |
TNPSC Recruitment | 278 – Civil Judge, Assistant Officer, and Child Development Project Officer | [09-10-2019] |
NABARD Recruitment | 91 – Development Assistant, Development Assistant | [02-10-2019] |
LIC Recruitment | 8500+ – Assistant & Others | [01-10-2019] |
SLMDRB Recruitment | 141 – Assistant | [30-09-2019] |
from Recruitment.guru https://ift.tt/2lAROew
No comments:
Post a Comment