NPL Recruitment 2019
NPL Recruitment 2019 – Walk-in for 23 Project Assistant, Project Scientist & Other Job Vacancies. CSIR NPL Delhi is looking for the eligibles to fill up the vacancies of Project Assistant, Project Scientist, Research Associate for the ongoing externally funded & time targeted sponsored projects. Job Seekers waiting to enter NPL India Careers can use this Chance to fill 23 Vacancies. NPL Recruitment Board has planned for the Floating (walk-in) Interview on 01st October 2019.
Candidates are selected through Walk-in-Interview for purely temporary and contractual basis work. Interested check with NPL Recruitment 2019 Notification before attending the walk-in. Scroll down to get more details Educational Qualification, Age Limit, Pay Scale, Application Fee & Other NPL Recruitment Jobs details.
Overview of NPL Delhi Recruitment 2019 Notification
| Name of the Organisation | National Physical Laboratory (NPL) Council of Scientific & Industrial Research (CSIR) |
| Name of the Post | Project Assistant, Project Scientist, Research Associate & Other |
| Number of Vacancies | 23 |
| Mode of Application | Walk-in Mode |
| Walk-in-Interview Date | 01st October 2019 |
| Job Category | Central Government Jobs |
| Job Location | New Delhi |
| Official Website | www.nplindia.in |
NPL Vacancy 2019 Details
| Name of the Post | No.of. Vacancies |
| Project Scientist Range-I | 01 |
| Project Assistant Level-III | 01 |
| Project Assistant Level-III | 02 |
| Project Assistant Level-III | 01 |
| Project Assistant Level-III | 01 |
| Project Assistant Level-II | 01 |
| Project Assistant Level-II | 01 |
| Project Assistant Level-II | 05 |
| Project Assistant Level-I | 03 |
| Project Assistant Level-I | 03 |
| Project Assistant Level-I | 01 |
| Senior Research Fellow | 01 |
| Project Assistant Level-I | 01 |
| Research Associate-I | 01 |
| Project Assistant Level-III | 01 |
| Total | 23 |
CSIR NPL Recruitment 2019 – Eligibility Details
Educational Qualification for NPL Recruitment:
| Post Name | Educational Qualification |
| Project Scientist Range I | Ph.D. (Engg.) / M.Tech / ME in ECE or equivalent with Minimum 70% marks throughout or above from Matriculation to Post Graduation. |
| Project Assistant Level III | M.Tech / ME in Instrumentation or equivalent with Minimum 55% marks. or B. Tech / BE in Instrumentation or equivalent with minimum 55% marks Experience – 2 years of post-qualification. |
| Project Assistant Level III | M.Tech./ ME in ECE/ ETE/ EEE or equivalent with minimum 55% marks. or B.Tech/ BE in ECE/ ETE/ EEE or equivalent with minimum 55% marks Experience – 2 years of post-qualification. |
| Project Assistant Level III | M. Tech./ ME in CS/ IT or equivalent with minimum 55% marks. or B. Tech/ BE in CS/ IT or equivalent with minimum 55% marks Experience – 2 years of post-qualification. |
| Project Assistant Level III | B. Tech in Computer Science or equivalent with minimum 55% marks Experience – 2 years of post-qualification. |
| Project Assistant Level II | B.Tech / BE in Instrumentation or equivalent with minimum 55% marks. |
| Project Assistant Level II | B.Tech/BE in CS/IT or equivalent with a minimum of 55% marks. or MCA or equivalent with minimum 55% marks |
| Project Assistant Level II | B. Tech./ BE in ECE/ ETE/ EEE or equivalent with minimum 55% marks. |
| Project Assistant Level I | Diploma in Electronics/ EC/ ET or equivalent with minimum 55% marks. |
| Project Assistant Level I | Diploma in CS/ IT or equivalent with a minimum of 55% marks. |
| Project Assistant Level I | Diploma in Mechanical Engineering or equivalent with a minimum of 55% marks. |
| Senior Research Fellow | M.Tech. (Materials Science, Nanoscience & Nanotechnology, Engineering Physics with 1st division. or M.Sc. Physics with 1st division Experience – 2 years of post-qualification. |
| Project Assistant Level I | B.Sc. (Physics) or equivalent with minimum 55% marks. |
| Research Associate I | Ph.D. (Physics/ Applied Physics). |
| Project Assistant Level III | M.Sc./ B.E. (Electronics/ Instrumentation) or equivalent with 55% marks Experience – 2 years of post-qualification. |
NPL Jobs Age Limit:
| Post | Age Limit |
| Project Scientist Level I | 40 Years |
| Project Assistant Level III | 35 Years |
| Project Assistant Level II | 30 Years |
| Project Assistant Level I | 28 Years |
| Senior Research Fellow | 32 Years |
| Research Associate I | 35 Years |
Salary Details:
| Post | Salary |
| Project Scientist Level I | Rs. 48,200 + HRA |
| Project Assistant Level III | Rs. 28,000 + HRA |
| Project Assistant Level II | Rs. 25,000 + HRA |
| Project Assistant Level I | Rs. 15,000 + HRA |
| Senior Research Fellow | Rs. 28,000 + HRA |
| Research Associate I | Rs. 47,000 + HRA |
Application Fee:
- Kindly refers to the NPL Recruitment 2019 Official Notification for the Application Fee details.
NPL Delhi Selection Process:
- Interview.
How to Apply for NPL Recruitment 2019?
- Download the Notification given below.
- Read the given details completely and ensure yourself.
- If you are eligible then attend the interview along with duly filled application form.
- Enclose the copies of relevant documents regarding education and experience.
- Appear for the interview with CV and essentials on a scheduled date and time.
Walk-in Venue:
Auditorium of the laboratory,
National Physical Laboratory
New Delhi – 110012
Walk-in Date for CSIR NPL careers 2019
| Walk-in-Interview Date | 01st October 2019 |
Important Links for NPL Notification 2019
| Official Notification Pdf | Download Here |
| Official Website | Click Here |
About the National Physical Laboratory (NPL)
CSIR NPL has built up a solid information base, application base, and research foundation in the course of the most recent 69 years. The goal of this Research outreach program is to make these offices accessible past available time and on vacations, to logical establishments and ventures that don’t have the entrance to these offices and along these lines giving maximal usage of accessible assets, just as catalyzing the development of these foundations/industries. This of the eldest writings of India, Manusmriti, portrays among the obligations of the lord: The ruler ought to look at the loads and parities like clockwork to guarantee genuine estimations and to check them with the illustrious stamp. – Manusmriti, eighth Chapter, Shloka 403.
In the Harappan period, which is about 5000 years of age, one finds brilliant instances of town arranging and engineering. The extents of the blocks were similar everywhere throughout the locale. In the hour of Chandragupta Maurya, somewhere in the range of 2400 years back, there was a well-characterized arrangement of loads and measures. The administration of that time guaranteed that everyone utilized a similar framework. In the Indian restorative framework, Ayurveda, the units of mass and volume were all around characterized.
Other Important Jobs:
| Recruitment Link | Post Name | Last Date |
| ONGC Recruitment | 1000+ – AEE, Chemist, Programming Officer & Other | [30-04-2020] |
| BSF Recruitment | 397 – Pilots, Engineers, and Logistic Officers | [31-12-2019] |
| Air India Recruitment | 198 – Aircraft Technician Jobs | [30-11-2019] |
| AASL Recruitment | 119 – Supervisor, Sr Trainee & Others | [13-11-2019] |
| JIPMER Recruitment | 69 – Senior Resident | [16-10-2019] |
| SSB Recruitment | 356 – Sub Inspectors (SI) & Constable Gd | [15-10-2019] |
| CCL Recruitment | 750 – Trade Apprentice | [15-10-2019] |
| IBPS Recruitment | 12075 – Clerk | [09-10-2019] |
| HEC Recruitment | 70 – Technical Workers, GM, DGM & Senior Manager | [04-10-2019] |
| BEL Recruitment | 91 – Contract Engineer, Apprentice, Manager & Others | [03-10-2019] |
| ECIL Recruitment | 200 – Junior Technical Officer | [30-09-2019] |
| HPCL Recruitment | 199 – Maintenance Technician, Lab Analysts & Junior Fire and Safety Inspector | [30-09-2019] |
from Recruitment.guru https://ift.tt/2ljpFIL
No comments:
Post a Comment